-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
Men's Two-Piece Leather Motorcycle Suit – Sepang
- Sale price
- $549.99
- Regular price
-
- Regular price
- $549.99
- Unit price
- / per
🚚 Delivery within 15–19 business days after your design approval
Guaranteed safe checkout
Couldn't load pickup availability
Sepang is the hottest, most punishing circuit on the racing calendar — and the Motrox Sepang takes its name seriously. A two-piece suit in 1.2–1.3mm full-grain premium leather built for riders who put in laps when the mercury climbs: zip jacket and pants together for full coverage, or run the jacket solo on the street, with a removable washable mesh lining keeping it fresh through the harshest summer.
What you see here is your starting point. Every Motrox suit is made to order — take it exactly as shown, or have it built to your exact measurements, your colours, even your own race graphics, at no extra cost. A suit that fits like it was made for you — because it was.
| # | Measurement | 46 (XS) | 48 (S) | 50 (M) | 52 (L) | 54 (XL) | 56 (2XL) | 58 (3XL) | 60 (4XL) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chest | 91–94 | 95–98 | 99–102 | 103–106 | 107–110 | 111–114 | 115–118 | 119–122 |
| 2 | Waist | 74–78 | 79–82 | 83–86 | 87–90 | 91–94 | 95–98 | 99–102 | 103–106 |
| 3 | Hip | 89–92 | 93–96 | 97–100 | 101–104 | 105–108 | 109–112 | 113–116 | 117–120 |
| 4 | Full Length | 173 | 175 | 178 | 180 | 182 | 184 | 186 | 188 |
| 5 | Shoulder | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| 6 | Collar Round | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
| 7 | Sleeve Length | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
| 8 | Inseam | 78 | 78.5 | 79 | 79.5 | 80 | 80.5 | 81 | 81.5 |
| 9 | Thigh | 53.5 | 55 | 56.5 | 58 | 59.5 | 61 | 62.5 | 64 |
| 10 | Knee | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
| 11 | Ankle | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
| 12 | Crotch | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 |
