Size Guide
Size Guide
Find your fit before you order. Pick a category below, measure once, ride in gear that actually fits.
Textile Jacket Sizing
C Chest
Measure around the fullest part of your chest, under the armpits, keeping the tape parallel to the ground.
W Waist
Measure around your natural waistline, in line with the navel, tape parallel to the ground.
HP Hip
Measure around the fullest part of your hips, about 20cm below the waistline, tape parallel to the ground.
A Arm Length
Standing straight, arms at your sides, measure from the top of your shoulder down to your wrist bone along the outside of the arm.
H Height
No shoes, back against a wall, feet together. Measure from the floor to the top of your head.
| Euro | USA | Alpha | Chest (cm) | Waist (cm) | Hip (cm) | Arm (cm) | Height (cm) |
|---|---|---|---|---|---|---|---|
| 46 | 36 | XS-SM | 90-94 | 76-80 | 91-95 | 55-56 | 168-171 |
| 48 | 38 | SM-MD | 94-98 | 80-84 | 95-99 | 57-58 | 172-175 |
| 50 | 40 | MD | 98-102 | 84-88 | 99-103 | 59-60 | 176-179 |
| 52 | 42 | LG | 102-106 | 88-92 | 103-107 | 61-62 | 180-183 |
| 54 | 44 | XL | 106-110 | 92-96 | 107-111 | 63-64 | 184-187 |
| 56 | 46 | XL-2XL | 110-114 | 96-100 | 111-115 | 65-66 | 188-191 |
| 58 | 48 | 2XL | 114-118 | 100-104 | 115-119 | 67-68 | 192-195 |
| 60 | 50 | 3XL | 118-122 | 104-108 | 119-123 | 67-68 | 192-195 |
| 62 | 52 | 3XL-4XL | 122-126 | 108-112 | 123-127 | 69-70 | 196-199 |
| 64 | 54 | 4XL | 126-130 | 112-116 | 127-131 | 69-70 | 196-199 |
Leather Jacket Sizing
JC Jacket Chest
Lay the jacket flat and zipped. Measure straight across under the arms, then double it — that's the Jacket Chest figure. Compare to "Fits Chest Size" to match your own body measurement.
L Length of Jacket
Full vertical length from the collar down to the base of the jacket.
SL Sleeve
Shoulder tip to cuff.
| Size | Jacket Chest | Fits Chest Size | Shoulders | Sleeves |
|---|---|---|---|---|
| Small (S) | 42″ | 38″-40″ | 18″ | 25.5″ |
| Medium (M) | 44″ | 40″-42″ | 18.5″ | 26″ |
| Large (L) | 46″ | 42″-44″ | 19″ | 26.5″ |
| X-Large (XL) | 48″ | 44″-46″ | 19.5″ | 27″ |
| XX-Large (2XL) | 50″ | 46″-48″ | 20.5″ | 27.5″ |
| XXX-Large (3XL) | 52″ | 50″-52″ | 21″ | 28″ |
| XXXX-Large (4XL) | 54″ | 52″-54″ | 22″ | 28.5″ |
Kevlar Jeans Sizing
Grab a pair of riding jeans you already own and love. Lay them flat and zipped on a table, then measure straight across at each point below and compare to the closest size. All figures are in centimetres.
| Measurement (cm) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Belt | 79 | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 |
| Hip (19cm from waist) | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 | 134 | 139 | 144 |
| Thigh (1" from crutch) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| Kneecut | 20 | 20.75 | 21.5 | 22.25 | 23 | 23.75 | 24.5 | 25.25 | 26 | 26.75 | 27.5 |
| Ankle | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
| Inseam (regular) | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| Front Raise (no waistband) | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
| Back Raise (no waistband) | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
Cordura Pant Sizing
Grab a pair of riding pants you already own and love. Lay them flat and zipped on a table, then measure straight across at each point below and compare to the closest size. All figures are in centimetres.
| Measurement (cm) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist Belt | 79 | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 124 | 129 |
| Hip (19cm from waist) | 102 | 106 | 111 | 116 | 121 | 126 | 131 | 136 | 141 | 151 |
| Thigh (1" from crutch) | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 |
| Kneecut | 23.25 | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 28.5 | 29.25 | 30.75 |
| Ankle | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25.5 |
| Inseam (regular) | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| Front Raise (no waistband) | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31.5 |
| Back Raise (no waistband) | 31.7 | 32 | 32.3 | 32.6 | 32.9 | 33.2 | 33.5 | 33.8 | 34.1 | 34.7 |
Suit Sizing
Use Chest, Waist and Hip first to find your closest standard size. The rest of the rows (sleeve, rise, inseam, etc.) help confirm fit or guide our pattern cutter if you're going made-to-measure — no extra cost on leather suits.
| Measurement (cm) | 46 (XS) | 48 (S) | 50 (M) | 52 (L) | 54 (XL) | 56 (2XL) | 58 (3XL) | 60 (4XL) |
|---|---|---|---|---|---|---|---|---|
| USA / Canada | 36 (XSS) | 38 (XS) | 40 (S) | 42 (M) | 44 (L) | 46 (XL) | 48 (2XL) | 50 (3XL) |
| International / UK | 36 (XS) | 38 (S) | 40 (M) | 42 (L) | 44 (XL) | 46 (2XL) | 48 (3XL) | 50 (4XL) |
| Chest | 91-94 | 95-98 | 99-102 | 103-106 | 107-110 | 111-114 | 115-118 | 119-122 |
| Waist | 74-78 | 79-82 | 83-86 | 87-90 | 91-94 | 95-98 | 99-102 | 103-106 |
| Hip (16cm from waist binding) | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-116 | 117-120 |
| Full Length | 173 | 175 | 178 | 180 | 182 | 184 | 186 | 188 |
| Back Rise | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45.5 | 46 |
| Front Yoke | 36 | 37.5 | 39 | 40.5 | 42 | 43.5 | 45 | 46.5 |
| Shoulder | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| Collar Round | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
| Cuff Round | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
| Sleeve Length | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
| Knee | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
| Elbow Round | 34 | 35.5 | 37 | 38.5 | 40 | 41.5 | 43 | 44.5 |
| Back Yoke | 46 | 47.5 | 49 | 50.5 | 52 | 53.5 | 55 | 56.5 |
| Inseam | 78 | 78.5 | 79 | 79.5 | 80 | 80.5 | 81 | 81.5 |
| Front Rise | 58.75 | 60 | 61.25 | 62.25 | 63.75 | 65 | 66.25 | 67.5 |
| Thigh (10cm from crotch) | 53.5 | 55 | 56.5 | 58 | 59.5 | 61 | 62.5 | 64 |
| Ankle | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
| Crotch | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 |
Glove Sizing
HC Hand Circumference
Wrap a cloth measuring tape around your hand behind the knuckles, not including the thumb, keeping the tape snug. Measure both hands and use the larger measurement.
| Size | SM | MD | LG | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Hand (in) | 7.5-8 | 8-8.5 | 8.5-9 | 9-9.5 | 9.5-10 | 10-11 |
Footwear Sizing
We've found the standard EU→USA conversion below to run slightly off for Alpinestars footwear specifically. Our own recommendation for Alpinestars Men's boots: EU 43 → US 9-9.5, EU 44 → US 10-10.5, EU 45 → US 11.
| EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 3.5 | 4 | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 | 11.5 | 12 | 12.5 | 13.5 | 14 |
Knee Brace Sizing
K Knee
Using a caliper, measure the width of the knee joint across the kneecap. The leg should be completely straight and in a weight-bearing position.
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Knee (cm) | 8-9 | 9-10 | 10-11 | 11-12.5 |
Base Layer Sizing
| Euro | Alpha | US Pant | Chest (cm) | Waist (cm) | Hips (cm) | Thigh (cm) | Inseam (cm) | Arm (cm) | Height (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 44 | XS | 28 | 86-90 | 72-76 | 87-91 | 52-53 | 75-76 | 53-54 | 164-167 |
| 46 | SM | 30 | 90-94 | 76-80 | 91-95 | 54-55 | 77-78 | 55-56 | 168-171 |
| 48 | SM-MD | 32 | 94-98 | 80-84 | 95-99 | 56-57 | 79-80 | 57-58 | 172-175 |
| 50 | MD-LG | 34 | 98-102 | 84-88 | 99-103 | 58-59 | 81-82 | 59-60 | 176-179 |
| 52 | LG | 36 | 102-106 | 88-92 | 103-107 | 60-61 | 83-84 | 61-62 | 180-183 |
| 54 | XL | 38 | 106-110 | 92-96 | 107-111 | 62-63 | 85-86 | 63-64 | 184-187 |
| 56 | XL-2XL | 40 | 110-114 | 96-100 | 111-115 | 64-65 | 87-88 | 65-66 | 188-191 |
| 58 | 2XL | 42 | 114-118 | 100-104 | 115-119 | 66-67 | 89-90 | 67-68 | 192-195 |