-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
Men's Textile Touring Jacket – Nullarbor
- Sale price
- $134.99
- Regular price
-
$160.99 - Regular price
- $134.99
- Unit price
- / per
🚚 Delivery: 7–10 business days
Guaranteed safe checkout
Couldn't load pickup availability
The Nullarbor is a black touring jacket built on a 600D Cordura shell that is fully waterproof — not shower-resistant, waterproof. CE certified armour sits at the shoulders and elbows, and a back protector is included rather than sold to you afterwards. All of it is removable.
The front closes with a zip backed by Velcro and poppers, so wind is not working its way through the main opening. A belted neck adjustment, adjustable waist belt and adjustable cuffs let you set the fit and keep it there, and quilted panels at the shoulders and elbows take the wear where a jacket wears first.
Choose your armour class above. Sizes run S to 6XL, and if none of them is right, choose custom-made and we will build it to your measurements.
| Specification | Detail |
|---|---|
| Outer shell | 600D Cordura |
| Weather | Fully waterproof |
| Armour | CE certified armour — Level 1 or Level 2, selected at checkout |
| Armour positions | Shoulders and elbows, plus a back protector included. All removable |
| Front closure | Zip, Velcro and popper fastening |
| Neck | Belted adjustment, soft-finish collar |
| Adjustment | Adjustable waist belt and adjustable cuffs |
| Panels | Quilted at shoulders and elbows, twin-stitched seams |
| Buttons | Brass style |
| Pockets | 2 chest, 2 external patch, 2 inner |
| Colour | Black |
| Sizes | S – 6XL, plus custom-made |
| Delivery | Standard (7–10 business days) — free Australia-wide |
| Measurement (in) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 43 | 44 | 46 | 47 | 49 | 50 | 52 | 54 | 57 |
| Waist | 38 | 39 | 41 | 43 | 44 | 46 | 47 | 49 | 52 |
| Hips | 35 | 36 | 38 | 39 | 41 | 43 | 44 | 46 | 49 |
| Neck | 21 | 22 | 22 | 22 | 23 | 23 | 24 | 24 | 25 |
| Shoulders | 19 | 19 | 20 | 20 | 20 | 21 | 21 | 22 | 22 |
| Sleeve Length | 26 | 26 | 26 | 27 | 27 | 28 | 28 | 28 | 29 |
| Back Length | 29 | 29 | 30 | 30 | 30 | 31 | 31 | 31 | 32 |
