-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
Hi-Vis Waterproof Motorcycle Jacket with CE Armour – Outback
- Sale price
- $149.99
- Regular price
-
$164.99 - Regular price
- $149.99
- Unit price
- / per
🚚 Delivery: 7–10 business days
Guaranteed safe checkout
Couldn't load pickup availability
Most riders who get hit are hit by someone who says they did not see them. The Outback is built around that one problem first: hi-vis yellow and black, with reflective panels on the front and the rear, so you are visible from in front and from behind — which is where it usually matters.
Underneath the visibility it is a proper touring shell: D-600 Cordura, fully waterproof, with CE certified armour at the shoulders and elbows and a removable back protector. Two front air vents open when it is hot, and Velcro at the neck and wrists plus waist belts pull the fit in so the armour stays where it is meant to sit.
Sizes run S to 4XL, and if none of them is right, choose custom-made and we will build it to your measurements.
| Specification | Detail |
|---|---|
| Outer shell | D-600 Cordura |
| Colour | Hi-vis yellow and black |
| Visibility | Reflective panels front and rear |
| Weatherproofing | Fully waterproof |
| Ventilation | 2 front air vents |
| Armour | CE certified shoulder and elbow armour, plus a removable back protector |
| Neck | Velcro fastening |
| Waist | Adjustment belts |
| Wrists | Velcro straps |
| Pockets | 2 Velcro front, 2 external, 1 rear, 2 internal |
| Sizes | S – 4XL, plus custom-made |
| Delivery | Standard (7–10 business days) — free Australia-wide |
| Measurement | How To Take It |
|---|---|
| A · Chest | Measure around the fullest part, under the armpits, keeping the tape horizontal. |
| B · Waist | Measure around the natural waist line, inline with the navel, keeping the tape horizontal. |
| C · Hip | Measure around the fullest part of your hips, about 20cm below the waist line, keeping the tape horizontal. |
| F · Arm length | Measure from the shoulder (Humerus) to wrist. |
| Euro | USA | Alpha | Chest | Waist | Hip | Arm | Height |
|---|---|---|---|---|---|---|---|
| 46 | 36 | XS-SM | 90-94 | 76-80 | 91-95 | 55-56 | 168-171 |
| 48 | 38 | SM-MD | 94-98 | 80-84 | 95-99 | 57-58 | 172-175 |
| 50 | 40 | MD | 98-102 | 84-88 | 99-103 | 59-60 | 176-179 |
| 52 | 42 | LG | 102-106 | 88-92 | 103-107 | 61-62 | 180-183 |
| 54 | 44 | XL | 106-110 | 92-96 | 107-111 | 63-64 | 184-187 |
| 56 | 46 | XL-2XL | 110-114 | 96-100 | 111-115 | 65-66 | 188-191 |
| 58 | 48 | 2XL | 114-118 | 100-104 | 115-119 | 67-68 | 192-195 |
| 60 | 50 | 3XL | 118-122 | 104-108 | 119-123 | 67-68 | 192-195 |
| 62 | 52 | 3XL-4XL | 122-126 | 108-112 | 123-127 | 69-70 | 196-199 |
| 64 | 54 | 4XL | 126-130 | 112-116 | 127-131 | 69-70 | 196-199 |

Notified by email when this product becomes available
Recommended products
Perfect fit